Description
6kw Solar Power System

6kw Solar Power Supply System
| Model | HMX-SPS-001 |
| Application | Home,Industrial, Commercial |
| Place of Origin | Guangdong, China |
| Type | Hybrid/off grid |
| Mono Solar Panel | 11pcs of 550w |
| Inverter | 6.2kw |
| Battery Capacity | 10.24kwh |
| Battery Type | LiFePO4 |
| PV Cable 4mm2 | 150m |
| MC4 Connector | 6 Paris |
| Mounting Brackets | Roof/Ground |
| Transport Package | Wooden Box |
If the this model didn’t suit for your need, we also provide other Solar Power Supply System
How much energy does a 6kw solar system produce?
A 6kW solar system, on average, will produce between 18 kWh and 30 kWh of electricity per day. Over a full year, this translates to roughly 6,570 kWh to 10,950 kWh.








Reviews
There are no reviews yet.