24V 50Ah LiFePO4 Lithium Iron Phosphate Battery Pack With BMS And Bluetooth
Die Lithiumbatterie zeichnet sich durch ihr hohes Verhältnis von Kapazität zu Gewicht, starke Entladeleistung, schnelles Laden, lange Zyklenlebensdauer und hervorragende Stabilität bei hohen Temperaturen aus.
Mit einer Entladetiefe von 80 % und LiFePO4-Chemie gewährleistet sie thermische Sicherheit, stabile Redoxreaktionen und eine verlängerte Zyklenlebensdauer. Ihre konstante Entladespannung vereinfacht die Spannungsregelung, und ihr stoßfestes Design widersteht starken Erschütterungen ohne Explosionsrisiko.
Die BMS-Marke bietet Optionen zur Individualisierung, einschließlich Logo-Design und äußerer Erscheinung.
Looking for a compact, powerful, and dependable energy source for your mobile applications? Our HMX 24V 50Ah LiFePO4 battery is engineered to deliver exceptional performance in a versatile and lightweight package. With a substantial 1280Wh of energy and advanced Lithium Iron Phosphate technology, this LiFePO4 battery 24V 50Ah is the perfect power solution for a wide range of uses, from recreational vehicles to renewable energy systems.

Langlebige Zuverlässigkeit: Experience a cycle life of over 2000 cycles while maintaining 80% of its original capacity. This 24v lifepo4 battery 50ah is built for the long haul, providing a superior lifespan compared to traditional batteries.
Versatile Application: Whether you’re powering a boat, enjoying RV camping, operating a golf cart, running a lawnmower, or storing solar energy, this LiFePO4 24V 50Ah battery is designed to meet your needs. Its robust performance makes it an ideal choice for both leisure and professional use.
Wartungsfrei und sicher: With a very low self-discharge rate of ≤3.5% per month, the battery holds its charge for longer periods when not in use. The stable LiFePO4 chemistry ensures enhanced safety and reliable operation across a wide temperature range.
Rugged Build: The IP55 rating protects against dust and water jets, making this LiFePO4 battery 24V 50Ah durable enough to handle tough outdoor conditions. Its compact dimensions (330*172*215 mm) and lightweight design (approx. 10kg) allow for easy installation and integration.

Nennspannung: 25.6V (Fully compatible with 24V systems)
Nennkapazität: 50Ah
Energie: 1280Wh
Max. Continuous Discharge Current: 50A
Zyklenlebensdauer: 2000+ Zyklen
Schutzart: IP55
Terminals: M8
Wir bieten ebenfalls weitere 24V LifePo4-Batterie, 12V LifePo4-Batterie oder 50Ah LifePo4 Batterys.

| Electrical Characteristics | Nominal Voltage | 25.6V | ||||||||||||||||||||||
| Nominal Capacity | 50Ah | |||||||||||||||||||||||
| Energy | 1280Wh | |||||||||||||||||||||||
| Internal Resistance | ≤35mΩ | |||||||||||||||||||||||
| Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging ,Until 80% Capacity | |||||||||||||||||||||||
| Self Discharge | ≤3.5% per month at 25℃ | |||||||||||||||||||||||
| Standard Charging | Max.Charging Voltage | 28.0~29.2V | ||||||||||||||||||||||
| Charging Mode | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C | |||||||||||||||||||||||
| Charging Current | 20A | |||||||||||||||||||||||
| Max.Charging Current | 20A | |||||||||||||||||||||||
| Standard Discharging | Discharging Current | 50A | ||||||||||||||||||||||
| Max. Continuous Current | 50A | |||||||||||||||||||||||
| Max.Pulse Current | 100A(<3S) | |||||||||||||||||||||||
| Discharging Cut-off Voltage | 10.0 | |||||||||||||||||||||||
| Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | ||||||||||||||||||||||
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |||||||||||||||||||||||
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |||||||||||||||||||||||
| Water Dust Resistance | IP55 | |||||||||||||||||||||||
| Structure | Cell & Format | LFP3.2V50Ah (4S1P) | ||||||||||||||||||||||
| Casing | Plastic | |||||||||||||||||||||||
| Dimension(L*W*H*TH) | 330*172*215 mm | |||||||||||||||||||||||
| Package Dimension | 360*210*260 mm | |||||||||||||||||||||||
| Gewicht | Approx. 10Kg | |||||||||||||||||||||||
| Terminal | M8 | |||||||||||||||||||||||
Equip your RV, marine vessel, or off-grid solar system with the efficiency and reliability of our 24V 50Ah LiFePO4 battery. This LiFePO4 24V 50Ah unit is the smart choice for anyone needing a clean, quiet, and maintenance-free power source.
Upgrade to a smarter energy solution today!