
| MODELL | M6200-48PL |
| Capacity | 6.2KVA/6.2KW |
| Parallel Capability | YES, 12 Units |
| Lithium battery activation | YES (By PV or Utility) |
| Lithium battery Communication | YES (RS485) |
| EINGANG | |
| Nennspannung | 230VAC |
| Acceptable Voltage Range | 170-280VAC (For personal Computer) 90-280vac (For Home Appliances) |
| Frequency | 50/60 Hz (Auto sensing) |
| OUTPUT | |
| Nennspannung | 220/230VAC±5% |
| Spitzenleistung | 12400VA |
| Frequency | 50/60 Hz |
| Waveform | Pure Sine wave |
| Umschaltzeit | 10ms (For personal Computer) 20ms (For Home Appliances) |
| Peak Efficiency | 94% |
| Overload Protection | 5s@>=140%load 10s@110%~140%load |
| Crest Factor | 3:1 |
| Admissible Power Factor | 0.6~1 (inductive or capacitive) |
| BATTERIE | |
| Batteriespannung | 48V DC |
| Ladespannung (Erhaltungsladung) | 54V DC |
| OverCharge Protection | 63VDC |
| Charging Method | CC/CV |
| SOLARLADEGERÄT & AC-LADEGERÄT | |
| Solarladeregler-Typ | MPPT |
| Max.PV Array Power | 6500W |
| Max.PV Array Open Circuit Voltage | 500VDC |
| PV Array MPPT Voltage Range | 60VDC~450VDC |
| Max.Solar Input Current | 27A |
| Max.Solar Charge Current | 120 A |
| Max.AC Charge Current | 80 A |
| Max.Charge Current | 120 A |
| PHYSIKALISCH | |
| Dimensions, D×W×H(mm) | 450*300*130 |
| Package Dimensions, D×W×H(mm) | 540×390×210 |
| Net Weight(Kg) | 12 |
| Kommunikationsschnittstelle | RS232/RS485 |
| UMWELT | |
| Operating Temperature Range | (-10℃ to 50℃) |
| Lagertemperatur | (-15℃~50℃) |
| Luftfeuchtigkeit | 5% to 95% Relative Humidity (Non-condensing) |