Description

| Main Parameters | ||
|---|---|---|
| Model | H096-10KWh | |
| Basic parameter | ||
| Size(LW H) | L460mmW245mmH620mm | |
| Weight | 95 kg | |
| Installation way | wall – mounted/Floor | |
| working temperature range | -10℃~+50℃ | |
| Standby power | < 10 W | |
| type of cooling | natural cooling | |
| protection class (according to IEC 60529) | IP20 | |
| climate type (according to IEC 60721 – 4 – 4) | Below 4000M above sea level | |
| Operating humidity range | 5~95% | |
| Display and communication | ||
| User interaction interface | LCD | |
| Method of communication | RS485/CAN | |
| Modular | Item | Parameter |
| Battery | Battery Specifications | Model : MJH4L0 |
| Battery Type | LiFePO4 | |
| Nominal Capacity | 206.0Ah (Typical) | |
| Impedance | ≤0.40mΩ | |
| Battery Matching Method | IP16S | |
| Battery system | Nominal Capacity | 206.0Ah (Typical) |
| Nominal Voltage | 51.2V | |
| Charge Cutoff Voltage | 58.4V | |
| Charge Current | 103.0A Standard | |
| Discharge Cutoff Voltage | 40.0V | |
| Cycle Life | 2000 times | |
| Discharge Current | Standard: 103.0A |










Reviews
There are no reviews yet.