Description
Main Parameters | ||
---|---|---|
Model | H096-15KWh | |
Basic parameter | ||
Size(LW H) | L460mmW245mmH760mm | |
Weight | 120 kg | |
Installation Way | floor type | |
Working Temperature Range | -10℃~+50℃ | |
Standby Power | < 10 W | |
Type of Cooling | natural cooling | |
Protection Class (according to IEC 60529) | ||
Climate Type (according to IEC 60721 – 4 – 4) | Below 4000M above sea level | |
Operating Humidity Range | 5~95% | |
Display and communication | ||
User interaction interface | LCD | |
Method of communication | RS485/CAN | |
Modular | Item | Parameter |
Battery | Battery Specifications | Model : 71173204 – 280Ah |
Battery Type | LiFePO4 | |
Nominal Capacity | 280.0Ah (Typical) | |
Impedance | ≤0.40mΩ | |
Battery system | Battery Matching Method | 1P16S |
Nominal Capacity | 280.0Ah (Typical) | |
Nominal Voltage | 51.2V | |
Charge Cutoff Voltage | 58.4V | |
Charge Current | 140.0A Standard | |
Discharge Cutoff Voltage | 40.0V | |
Cycle Life | 6000 times | |
Discharge Current | Standard:140.0A; Max. Continuous:280.0A |
Reviews
There are no reviews yet.