Description

Low frequency Series parameter table
| Electrical Specifications | |||||||||||||||||||
| Model HS-PV | 1.0KW | 2.0KW | 3.0KW | 4.0KW | 5.0KW | 6.0KW | 8.0KW | 10.0KW | 12.0KW | ||||||||||
| Inver ter outp ut | Rated power | 1.0KW | 2.0KW | 3.0KW | 4.0KW | 5.0KW | 6.0KW | 8.0KW | 10.0KW | 12.0KW | |||||||||
| Peak power (2 seconds) | 3.0KW | 6.0KW | 9.0KW | 12.0KW | 15.0KW | 18.0KW | 24.0KW | 30.0KW | 36.0KW | ||||||||||
| Output voltage waveform | Pure sine wave (mains or generator) | ||||||||||||||||||
| Rated efficiency | >88%(Peak) | ||||||||||||||||||
| Online mode efficiency | >95% | ||||||||||||||||||
| Power factor | 0.9-1.0 | ||||||||||||||||||
| Rated output voltage | 100-110-120Vac / 220-230-240Vac | ||||||||||||||||||
| Output frequency | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | ||||||||||||||||||
| Short circuit | Yes, protection after 1 second short circuit | ||||||||||||||||||
| Protection | |||||||||||||||||||
| Typical switching time | 10ms (maximum) | ||||||||||||||||||
| Total harmonic distortion | < 10% | ||||||||||||||||||
| DC input | Rated input voltage | 12.0Vdc / 24.0Vdc / 48.0Vdc | 24.0Vdc / 48.0Vdc | 48.0Vdc/60.0Vdc/72.0Vdc | |||||||||||||||
| Minimum starting voltage | 10.0Vdc / 10.5Vdc for 12Vdc Mode | *2 for 24Vdc,*4 for 48Vdc*5 60VdcVdc *6 72Vdc | |||||||||||||||||
| Low battery voltage alarm | 10.5Vdc / 11.0Vdc for 12Vdc Mode | ||||||||||||||||||
| Low voltage cut out | 10.0Vdc / 10.5Vdc for 12Vdc Mode | ||||||||||||||||||
| High voltage cutting | 16.0Vdc for 12Vdc Mode | ||||||||||||||||||
| Low voltage recovery | 15.5Vdc for 12Vdc Mode | ||||||||||||||||||
| Protect | Rated input voltage | 100-110-120Vac / 220-230-240Vac | |||||||||||||||||
| Maximum input voltage | 150VAC For 120Vac LV Mode ;300VAC For 230Vac HV Mode; | ||||||||||||||||||
| Rated input frequency | 50Hz or 60Hz | ||||||||||||||||||
| Low frequency cut out | 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz | ||||||||||||||||||
| High frequency cut out | 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz | ||||||||||||||||||
| Overload protection | yes | ||||||||||||||||||
| Output short circuit protection | yes | ||||||||||||||||||
| Maximum bypass current | 30Amp | 40Amp | 80Amp | ||||||||||||||||
| Charge controller | The output voltage | Depends on battery type | |||||||||||||||||
| Charging circuit breaker specifications | 15A | 20A | 30A | 40A | 40A | 40A | 50A | 80A | 80A | ||||||||||
| Maximum charging current | See detailed table | ||||||||||||||||||
| Starting voltage | 10.5-15.7Vdc for 12Vdc Mode | *2 for 24Vdc, *4 for 48Vdc;*6 72Vdc | |||||||||||||||||
| Overcharge protection shutdown point | more than the 15.8Vdc for 12Vdc Mode | ||||||||||||||||||
| Solar Controller parameter | Solar system voltage | MPPT12V/24V/36V/48V automatic recognition | |||||||||||||||||
| Open circuit voltage of photovoltaic panel | 18~150Vdc@12V 35~150Vdc@24V 60~150Vdc@48V | ||||||||||||||||||
| Rated charging current | 30A-120A (optional) | ||||||||||||||||||
| Charging efficiency | 97.6% | ||||||||||||||||||
| Rechargeable battery type | Valve-regulated lead-acid battery Gel battery Lithium battery | ||||||||||||||||||
| Charging method | Four-stage charging: constant current charge, constant voltage charge, float charge, equal charge | ||||||||||||||||||
| Safety protection | Solar panel short circuit protection, overcharge protection, over discharge protection, overload protection | ||||||||||||||||||
| PV module utilization | 12V/24V/48V | W99. 97% | |||||||||||||||||
| Input Features | |||||||||||||||||||
| MPPT working Voltage | 12V | DC18V-DC150V | |||||||||||||||||
| 24V | DC34V-DC150V | ||||||||||||||||||
| 48V | DC65V-DC150V | ||||||||||||||||||
| Max PV input Voltage | 12V/24V/48V | DC170V | |||||||||||||||||
| Over voltage protection point | 12V/24V/48V | DC175V | |||||||||||||||||
| Over voltage input recovery point | 12V/24V/48V | DC170V | |||||||||||||||||
| MAX solar input power | 12V System | 420W | 570W | 700W | 900W | 1140W | 1400W | ||||||||||||
| 24V System | 840W | 1130W | 1400W | 1700W | 2260W | 2600W | |||||||||||||
| 48V System | 1650W | 2270W | 2800W | 3400W | 4540W | 5600W | |||||||||||||
| Output Features | Same as battery voltage | ||||||||||||||||||
| Battery Type(The default isislead-acid )maint enance-free battery) | 12V/24V/48V/96V | Lead-acid maintenance-free batteries, gel batteries, liquid batteries, lithium batteries (You can also customize to charge other types of batteries) | |||||||||||||||||
| Mechanical parameters | Install | Wall mount | |||||||||||||||||
| Inverter size (length * width * height) | 340*420*200mm | 425*375*200mm | 560*420*235mm | 655*490*240mm | |||||||||||||||
| Inverter shell size (length * width * height) | 415*440*300mm | 500*495*300mm | 660*470*310mm | 720*470*290mm | |||||||||||||||
| Net weight of inverter with solar rear KG | 16 | 20 | 26.5 | 31.5 | 33.5 | 37.5 | 56.5 | 58.5 | 61.5 | ||||||||||
| Package includes solar rear unit net weight KG | 19 | 29.5 | 38 | 40 | 44 | 45.5 | 66 | 68.5 | 70.5 | ||||||||||
| Show | Status LEDs / Status LEDs+LCD | ||||||||||||||||||
| Standard warranty | 2 year | ||||||||||||||||||






Reviews
There are no reviews yet.