Description

12v24v inverter
| MODEL | HMX-EP-4200H | |||||||||||||||||||||
| Battery Voltage | 12V | 24V | ||||||||||||||||||||
| Rated output power | 2300VA/2300W | 4200VA/4200W | ||||||||||||||||||||
| INPUT | ||||||||||||||||||||||
| Voltage | 230VAC | |||||||||||||||||||||
| Selectable Voltage Range | 170~280VAC(For Personal Computers) | |||||||||||||||||||||
| 90~280VAC(For Home Appliances) | ||||||||||||||||||||||
| Frequency Range | 50 Hz/60Hz(Auto Sensing) | |||||||||||||||||||||
| OUT PUT | ||||||||||||||||||||||
| AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |||||||||||||||||||||
| Surge Power | 4600W | 8400W | ||||||||||||||||||||
| Efficiency (peak)Battery to INV | 94% | |||||||||||||||||||||
| Transfer Time | 10ms(For Personal Computers); 20ms(For Home Appliances) | |||||||||||||||||||||
| BATTERY&AC CHARGE | ||||||||||||||||||||||
| Battery Voltage | 12V | 24V | ||||||||||||||||||||
| Floating Charge Voltage | 13.5V | 27V | ||||||||||||||||||||
| Overcharge Protection | 16VDC 32VDC | |||||||||||||||||||||
| Maximum Charge Current | 100A | |||||||||||||||||||||
| SOLAR CHARGE | ||||||||||||||||||||||
| Maximum PV Array Power | 4000W | |||||||||||||||||||||
| MPPT Range @ Operating Voltage | 55~500VDC | |||||||||||||||||||||
| Maximum PV Array Open Circuit Voltage | 500VDC | |||||||||||||||||||||
| Maximum Charge Current | 100A | |||||||||||||||||||||
| PHYSICAL | ||||||||||||||||||||||
| Dimension. H*W*D(mm) | 405*305*108 | |||||||||||||||||||||
| Net Weight(kgs) | 6.7 | |||||||||||||||||||||
| Communication interface | RS485/RS232/BMS/WIFI Bluetooth | |||||||||||||||||||||
| OPERATING ENVIRONMENT | ||||||||||||||||||||||
| Humidity | 5% to 95% Relative Humidity(Non~condensing) | |||||||||||||||||||||
| Operating Temperature | -20。C ~ 55。C | |||||||||||||||||||||
| Storage Temperature | -20。C ~ 60。C | |||||||||||||||||||||








Reviews
There are no reviews yet.