Description

Data Sheet
| Model | HCB05-SPM-302G-EU | HCB05-SPM-402G-EU | HCB05-SPM-502G-EU | HCB05-SPM-602G-EU | HCB05-SPM-802G-EU |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Li-Ion | ||||
| Battery Voltage Range(V) | 20-30 | 20-30 | 40-60 | 40-60 | 40-60 |
| Max.Charging Current(A) | 70 | 100 | 120 | 135 | 190 |
| Max. Discharging Current(A) | 70 | 100 | 120 | 135 | 190 |
| Charging Curve | 3 Stages/Equalization | ||||
| External Temperature Sensor | Optional | ||||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 6000 | 8000 | 10000 | 12000 | 16000 |
| Max. PV Input Power (W) | 4800 | 6400 | 8000 | 9600 | 12800 |
| PV Input Voltage(V) | 370V(125V-500V) | ||||
| MPPT Voltage Range(V) | 150-425V | ||||
| Full Load DC Voltage Range | 300-425V | ||||
| Start-up Voltage(V) | 125V | ||||
| PV Input Current(A) | 18 | 18 | 18+18 | 18+18 | 26+26 |
| Max.PV Isc(A) | 27 | 27 | 27+27 | 27+27 | 34+34 |
| No.of MPPT Trackers | 1 | 1 | 2 | 2 | 2 |
| No.of Strings Per MPPT Tracker | 1 | 1 | 1+1 | 1+1 | 1+1 |
| AC Input/Output Data | |||||
| Rated AC Output and UPS Power(W) | 3000 | 4000 | 5000 | 6000 | 8000 |
| Max. AC Output Power(W) | 3300 | 4400 | 5500 | 6600 | 8800 |
| Peak Power(off grid) | 2 times of rated power,10S | ||||
| AC Rated Input/Output Current(A) | 13.7/13.1 | 19.1/17.3 | 22.8/21.8 | 27.3/26.1 | 36.4/34.8 |
| Max. AC Input/Output Current(A) | 15/14.4 | 20/18.1 | 25/24 | 30/28.7 | 40/38.3 |
| Max.Continuous AC Passthrough(A) | 35 | 35 | 35 | 40 | 50 |
| Power Factor | 0.8 leading to 0.8 lagging | ||||
| Output Frequency and Voltage | 50/60Hz;220/230Vac | ||||
| Grid Type | Single Phase | ||||
| Total Harmonic Distortion(THDi) | <3%(of nominal power) | ||||
| DC current injection | <0.5% ln | ||||
| Efficiency | |||||
| Max. Efficiency | 0.976 | ||||
| Euro Efficiency | 0.965 | ||||
| MPPT Efficiency | >99% | ||||
| Protection | |||||
| PV Arc Fault Detection | Integrated | ||||
| PV Input Lightning Protection | Integrated | ||||
| Anti-islanding Protection | Integrated | ||||
| PV String Input Reverse Polarity Protection | Integrated | ||||
| Insulation Resistor Detection | Integrated | ||||
| Residual Current Monitoring Unit | Integrated | ||||
| Output Over Current Protection | Integrated | ||||
| Output Shorted Protection | Integrated | ||||
| Surge Protection | DC Type II/AC Type II | ||||
| Over Voltage Category | DC Type II/AC Type III | ||||
| Certifications and Standards | |||||
| Grid Regulation | IEC61727/62116, EN50549-1 | ||||
| EMC/Safety Regulation | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||||
| General Data | |||||
| Operating Temperature Range(℃) | 40-60℃,>45℃ Derating | ||||
| Cooling | Smart cooling | ||||
| Noise(dB) | <50 dB | ||||
| Communication with BMS | RS485;CAN | ||||
| Monitoring mode | wi-Fi+APP | ||||
| Weight(kg) | / | 19 | 24 | ||
| Cabinet size(mm) (Excluding connectors and brackets) | / | 346W×416H×250D (Excluding connectors and brackets) | 346W×516H×250D (Excluding connectors and brackets) | ||
| Protection Degree | IP65 | ||||
| Installation Style | Wall-mounted | ||||
| Warranty | 5 Years | ||||








Reviews
There are no reviews yet.