Single-Phase ECO Series 3KW-6KW
High-performance hybrid solar inverter for residential solar-storage system. IP65 outdoor rated, dual MPPT, up to 6 units parallel for expandable power solution.

Support indoor & outdoor installation, adapt for harsh outdoor environment for home solar project.
Up to 6 inverters work in parallel, scalable system power for larger household demand.
Wide MPPT voltage range 50-500VDC, max PV input power 9000W, high solar energy utilization.
Operating noise below 42dB, quiet running for residential living space, smart fan heat dissipation.
Intuitive visual flow chart, real-time monitor PV, battery, grid and home load status.
Strong overload capacity, stable output to handle household surge power loads.




Every unit undergoes strict full-load aging testing before shipment to guarantee stable quality.




| Parameter | Specification |
|---|---|
| Model | MEGA-ECO-6KW |
| Phase | 1-phase in / 1-phase out |
| Maximum PV Input Power | 4500W + 4500W |
| Rated Output Power | 6000W |
| Maximum Charging Power | 6000W |
| Grid-Tied Operation — PV Maximum DC Voltage | 520Vdc |
| Grid-Tied Operation — Start-up / Initial Feeding Voltage | 90Vdc / 120Vdc |
| Grid-Tied Operation — MPPT Voltage Range | 50Vdc-500Vdc |
| Grid-Tied Operation — MPPT Trackers / Max Input Current | 2 / 18A |
| Grid Output (AC) — Nominal Output Voltage | 220/230/240VAC |
| Grid Output (AC) — Output Voltage Range | 184-264.5 VAC or 195.5-253 VAC or 184-264.4 VAC (Selectable) |
| Grid Output (AC) — Nominal Output Current | 26.1A |
| Grid Output (AC) — Power Factor | >0.99 |
| Efficiency — Maximum Conversion Efficiency (DC/AC) | 97% |
| Off-Grid Operation — AC Input Start-up Voltage | 170VAC-280VAC |
| Off-Grid Operation — Acceptable Input Voltage Range | 90-280VAC (APL) or 170-280VAC (UPS) |
| Off-Grid Operation — Frequency Range | 50Hz/60Hz (Auto-sensing) |
| Off-Grid Operation — Maximum AC Input Current | 40A |
| Off-Grid Operation — PV Maximum DC Voltage | 520Vdc |
| Off-Grid Operation — MPPT Voltage Range | 50Vdc-500Vdc |
| Off-Grid Operation — MPPT Trackers / Max Input Current | 2 / 18A |
| Battery Mode Output (AC) — Nominal Output Voltage | 220/230/240VAC |
| Battery Mode Output (AC) — Output Waveform | Pure sine wave |
| Battery Mode Output (AC) — Efficiency (DC to AC) | 93% |
| Hybrid Operation — PV Maximum DC Voltage | 520Vdc |
| Hybrid Operation — Start-up / Initial Feeding Voltage | 90Vdc / 120Vdc |
| Hybrid Operation — MPPT Voltage Range | 50Vdc-500Vdc |
| Hybrid Operation — MPPT Trackers / Max Input Current | 2 / 18A |
| Hybrid Operation — Grid Output Nominal Voltage | 220/230/240VAC |
| Hybrid Operation — Grid Output Voltage Range | 184-264.5 VAC or 195.5-253 VAC or 184-264.4 VAC (Selectable) |
| Hybrid Operation — Grid Output Nominal Current | 26.1A |
| Hybrid Operation — AC Input Start-up Voltage | 170VAC-280VAC |
| Hybrid Operation — AC Input Voltage Range | 90-280VAC or 170-280VAC |
| Hybrid Operation — AC Input Maximum Current | 40A |
| Hybrid Operation — Battery Mode Nominal Voltage | 220/230/240VAC |
| Hybrid Operation — Battery Mode Efficiency | 93% |
| Battery & Charger — Nominal DC Voltage | 48Vdc |
| Battery & Charger — Maximum Solar Charging Current | 125A |
| Battery & Charger — Maximum AC Charging Current | 125A |
| Battery & Charger — Maximum Charging Current | 125A |
| Physical — Dimension D x W x H (mm) | 471 × 444 × 200 |
| Physical — Net Weight (kg) | 18.5 |
| Interface — Parallel Function | Yes, 6 units |
| Interface — Communication Port | RS485 / CAN / Wi-Fi / Dry contact |
| Environment — Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Environment — IP Degree | IP65 |
| Environment — Operating Temperature | -10℃~50℃ |
| Environment — Storage Temperature | -15℃~60℃ |
Yes. It supports grid-tie working mode without battery. When battery is not connected, PV power supplies local loads first, surplus power feeds back to grid.
It is designed for 48V LiFePO4 batteries. Support third-party 48V lithium batteries with compatible BMS communication protocol. Please confirm battery communication protocol before purchase.
Maximum 6 units parallel connection. Total system power can reach up to 36kW for larger residential and small commercial projects.
WiFi module is included in the standard package.
Standard 3-year factory warranty. Extended warranty options are available for bulk project orders.