Description
Lipo Battery Storage Cabinet

Lifepo4 Battery Cabinet Datasheet
| Model | HMX-BESS-100200 | |
| SYSTEM NOMINAL | ||
| Rated power | 105KW | |
| Rated capacity | 215KWh | |
| AC INPUT/ OUTPUT | ||
| Rated voltage | 400V | |
| Voltage range | 340~440V | |
| Rated current | 151A | |
| Rated frequency | 50/60Hz | |
| Power factor | > 0.99 | |
| DC INPUT/ OUTPUT | ||
| Rated voltage | 768V | |
| Min. voltage | 650V | |
| Max. voltage | 876V | |
| Rated current | 140A | |
| Cell capacity | 280Ah | |
| Cell numbers | 240pcs | |
| Total capacity | 215KWh | |
| BATTERY MANAGEMENT | ||
| Battery cluster | 1pcs | |
| Battery module | 15pcs | |
| Voltage accuracy | 0.20% | |
| Temperature accuracy | 1% | |
| SOC accuracy | 5% | |
| Capacity accuracy | 1% | |
| AIR CONDITIONER | ||
| Installation method | Installed inside | |
| Air cooling power | 3kW | |
| FIRE PROTECTION SYSTEM | ||
| Fire extinguishing media | Heptafluoropropane | |
| Spraying method | Direct stray | |
| CYCLE LIFE | ||
| >6000 cycles(25℃,0.5C) | ||
| AVAILABILITY RATE | ||
| >90% | ||
| PHYSICAL | ||
| Weight | <3.5t | |
| L*W*H | 1800*1000*2350(mm) | |
Fireproof Battery Storage Cabinet System Topology

Wholesale Outdoor Distributed Energy Storage Cabinet
Solar Battery Storage Cabinets
UPS Battery Storage Cabinet
If this cabinet didn’t suit your requirement, mahybe you can see our energy storage container.
HMX ENERGY is a reliable and profesional company in Solar Energy System.







Reviews
There are no reviews yet.