Complete off-grid alles-in-één zonne-energiecentrale, met omvormer, MPPT zonne-lader & LiFePO4-batterij in één kast. Betrouwbare thuisback-upstroom voor stroomuitval, afgelegen woning, villa en balkon zonneproject.


Good dust-proof & water-resistant performance, suitable for balcony, outdoor shelter installation.
Built-in intelligent BMS for over-charge, over-discharge, over-current and temperature protection, extend battery cycle life.
Check SOC, power data, running status anytime via mobile APP or web browser.
Stable pure sine-wave AC output, safe for sensitive home electronics.

| Model | ESS 6KW+16KWH | |||
| AC Input | ||||
| Rated Input Voltage(VAC) | 208/220/230/240;L+N+PE | |||
| Voltage Range(VAC) | 90~280±3(normal mode);170~280±3(UPS mode) | |||
| Frequency(Hz) | 50/60(Auto Adaptive) | |||
| AC Output | ||||
| Rated Capacity(kW) | 6 | |||
| Surge Power (KVA) | 12 | |||
| Voltage(VAC) | 208/220/230/240 | |||
| Power Factor(PF) | 1 | |||
| Frequentie | 50/60Hz±0.1% | |||
| Switch Time(ms) | 10 | |||
| Wave Form | Pure Sine Wave | |||
| Overload Capacity(Battery Mode) | 60s@102%~110%;10s@110%~130%; 3s@130%~150%;0.2s@>150%; | |||
| Max.Efficiency(Battery Mode) | 93%@48VDC | |||
| Charger(PV/AC) | ||||
| Type zonnelader | MPPT | |||
| 入Max PV input current /power | 27A/9000w | |||
| Operating Voltage Range(VDC) | 80-520 | |||
| Max PV Open Circuit Voltage(VDC) | 500 | |||
| Max PV Charge Current(A) | 120 | |||
| Max AC Charge Current(A) | 120 | |||
| Max.Charge Current(PV+AC)(A) | 120 | |||
| Batterij | ||||
| Nominal Battery Voltage | 51.2VDC | |||
| Nominale energie | 16KWh(0.5C,25℃) | |||
| Usable Energy(90%DOD) | 16KWh | |||
| Max.Charge/Discharge Current | 150A/150A | |||
| Operation Voltage Range | 40.5Vdc~54.5Vdc | |||
| Operation Temperature | -10°C ~ +50°C | |||
| Interface | ||||
| Reveal | LCD | |||
| Communicatie | USB | |||
| Monitoring | WiFi | |||
| Algemene gegevens | ||||
| Ingress Protection | IP20 | |||
| Oerating Temperature | -10℃~50℃ | |||
| Relative Humidity | 5%~95%(Non-condensing) | |||
| Opslagtemperatuur | -15℃~60℃ | |||
| Max.Operating Altitude | 4000m(Derating above 1000m) | |||
| Afmetingen | ||||
| (Products size,mm) | 430*481*736mm | |||
| LxW×H(package size,mm) | 540*510*895mmmm | |||

Years Experience
Factory Area (㎡)
Export Countries
R&D Team
We are OEM & ODM manufacturer for all-in-one solar energy storage system. Monthly export volume over 20 containers. Strict aging test and quality inspection for every finished unit before delivery.




Common questions about our all-in-one solar energy storage system
Yes. It supports full off-grid operation. You only need to connect solar panels to supply power for your home loads. It also works as grid-tied backup power for blackout situation.
Built-in MPPT controller supports PV voltage 120-520V, max PV input power up to 9kW. Please match your solar panel open-circuit voltage within this range.
Yes. Built-in WiFi module. You can check SOC, charging-discharging power, running status via mobile APP or web cloud platform remotely.
Our all-in-one ESS has CE, FCC certificates. We can provide test reports for your market import clearance. OEM & ODM service is available.