12.8V 50Ah LiFePO4 Lithium Iron Phosphate Battery Pack With BMS Bluetooth
Meet your new energy solution: the HM-LF12100, a high-performance 12v 50ah lifepo4 battery designed to deliver reliable power across a wide range of applications. Whether you’re powering a boat, enjoying RV camping, running a golf cart, maintaining your lawn, or harnessing solar energy, this compact yet powerful unit is built to exceed expectations. As a versatile lifepo4 12v 50ah battery, it combines efficiency, longevity, and safety in one durable package.

Long-Lasting Performance: Experience peace of mind with a 2000-cycle life, ensuring this 50ah 12v lifepo4 deep cycle battery provides dependable service for years. Its low self-discharge rate (<3.5% per month) means it’s ready to use even after periods of storage.
Robust & Safe LiFePO4 Chemistry: Unlike traditional batteries, this 12v 50ah lifepo4 lithium battery utilizes stable Lithium Iron Phosphate technology, offering enhanced safety and a wider operating temperature range.
Ready for Demanding Applications: With a 50A continuous discharge current and 100A pulse current, it handles high power demands with ease. For larger power needs, this unit can be connected in parallel to create a system equivalent to a battery pack lifepo4 12v 150ah.
Built to Endure: The IP55-rated casing offers protection against water and dust, making it a rugged choice for marine, automotive, and outdoor environments.
Tensão Nominal: 12,8V
Capacidade Nominal: 50Ah
Energia: 640Wh
Ciclo de Vida: 2000 Cycles (to 80% capacity)
Corrente Máxima de Carga: 50A
Corrente Máxima Contínua de Descarga: 50A
Terminal: M8
Peso: Approx. 6 Kg
| Características Elétricas | Tensão Nominal | 12,8V | ||||||||||||||||||||||
| Capacidade Nominal | 50Ah | |||||||||||||||||||||||
| Energia | 640Wh | |||||||||||||||||||||||
| Resistência Interna | ≤35mΩ | |||||||||||||||||||||||
| Vida Útil (Ciclos) | 2000 Ciclos @ 0,2C Carga/Descarga, até 80% da Capacidade | |||||||||||||||||||||||
| Autodescarga | ≤3,5% ao mês a 25℃ | |||||||||||||||||||||||
| Carga Padrão | Tensão Máxima de Carga | 14,0~14,6V | ||||||||||||||||||||||
| Modo de Carga | A uma temperatura de 0℃~45℃, carregar até 14,6V com corrente constante de 0,2C, e em seguida, continuar com tensão constante de 14,6V até que a corrente não seja superior a 0,02C | |||||||||||||||||||||||
| Corrente de Carga | 20A | |||||||||||||||||||||||
| Corrente Máxima de Carga | 50A | |||||||||||||||||||||||
| Descarga Padrão | Corrente de Descarga | 50A | ||||||||||||||||||||||
| Corrente Máxima Contínua | 50A | |||||||||||||||||||||||
| Corrente Máxima de Pulso | 100A (<3S) | |||||||||||||||||||||||
| Tensão de Corte de Descarga | 10.0 | |||||||||||||||||||||||
| Resistência à Água e Poeira | IP55 | |||||||||||||||||||||||
| Estrutura | Célula e Formato | LFP 3,2V 50Ah (4S1P) | ||||||||||||||||||||||
| Invólucro | Plástico | |||||||||||||||||||||||
| Dimensões (C*L*A*E) | 231*145*208*208mm | |||||||||||||||||||||||
| Dimensões da Embalagem | 250*160*220mm | |||||||||||||||||||||||
| Peso | Approx. 6Kg | |||||||||||||||||||||||
| Terminal | M8 | |||||||||||||||||||||||
Se este modelo não atender à sua necessidade, também oferecemos outros Bateria LifePo4 de 24V, Bateria LifePo4 de 12V ou 50Ah LifePo4 Battery

Upgrade your power system with the efficiency and reliability of a true lifepo4 12v 50ah battery. Ideal for deep cycle use, this battery is your key to uninterrupted power on the road, on the water, or off the grid.
