12.8V 50Ah LiFePO4 Lithium Iron Phosphate Battery Pack With BMS Bluetooth
Meet your new energy solution: the HM-LF12100, a high-performance 12v 50ah lifepo4 battery designed to deliver reliable power across a wide range of applications. Whether you’re powering a boat, enjoying RV camping, running a golf cart, maintaining your lawn, or harnessing solar energy, this compact yet powerful unit is built to exceed expectations. As a versatile lifepo4 12v 50ah battery, it combines efficiency, longevity, and safety in one durable package.

Long-Lasting Performance: Experience peace of mind with a 2000-cycle life, ensuring this 50ah 12v lifepo4 deep cycle battery provides dependable service for years. Its low self-discharge rate (<3.5% per month) means it’s ready to use even after periods of storage.
Robust & Safe LiFePO4 Chemistry: Unlike traditional batteries, this 12v 50ah lifepo4 lithium battery utilizes stable Lithium Iron Phosphate technology, offering enhanced safety and a wider operating temperature range.
Ready for Demanding Applications: With a 50A continuous discharge current and 100A pulse current, it handles high power demands with ease. For larger power needs, this unit can be connected in parallel to create a system equivalent to a battery pack lifepo4 12v 150ah.
Gebouwd om te weerstaan: The IP55-rated casing offers protection against water and dust, making it a rugged choice for marine, automotive, and outdoor environments.
Nominale spanning: 12,8V
Nominale capaciteit: 50Ah
Energie: 640Wh
Levensduur: 2000 Cycles (to 80% capacity)
Maximale laadstroom: 50A
Maximale continue ontlaadstroom: 50A
Terminal: M8
Gewicht: Approx. 6 Kg
| Elektrische kenmerken | Nominale spanning | 12,8V | ||||||||||||||||||||||
| Nominale capaciteit | 50Ah | |||||||||||||||||||||||
| Energie | 640Wh | |||||||||||||||||||||||
| Interne weerstand | ≤35mΩ | |||||||||||||||||||||||
| Cyclische levensduur | 2000 cycli @ 0,2C laden/ontladen, tot 80% capaciteit | |||||||||||||||||||||||
| Zelfontlading | ≤3,5% per maand bij 25°C | |||||||||||||||||||||||
| Standaard laden | Max. laadspanning | 14,0~14,6V | ||||||||||||||||||||||
| Laadmodus | Bij een temperatuur van 0°C~45°C, laden tot 14,6V met een constante stroom van 0,2C, en vervolgens continu laden met constante spanning van 14,6V totdat de stroom niet meer dan 0,02C bedraagt | |||||||||||||||||||||||
| Laadstroom | 20A | |||||||||||||||||||||||
| Max. laadstroom | 50A | |||||||||||||||||||||||
| Standaard ontladen | Ontlaadstroom | 50A | ||||||||||||||||||||||
| Max. continue stroom | 50A | |||||||||||||||||||||||
| Max. pulsstroom | 100A (<3S) | |||||||||||||||||||||||
| Afschakelspanning bij ontladen | 10.0 | |||||||||||||||||||||||
| Water- en stofbestendigheid | IP55 | |||||||||||||||||||||||
| Constructie | Cel & formaat | LFP 3,2V 50Ah (4S1P) | ||||||||||||||||||||||
| Behuizing | Kunststof | |||||||||||||||||||||||
| Afmetingen (L*B*H*D) | 231*145*208*208mm | |||||||||||||||||||||||
| Verpakkingsafmetingen | 250*160*220mm | |||||||||||||||||||||||
| Gewicht | Approx. 6Kg | |||||||||||||||||||||||
| Aansluiting | M8 | |||||||||||||||||||||||
Als dit model niet aan uw behoeften voldoet, bieden wij ook andere 24V LifePo4-accu, 12V LifePo4-accu of 50Ah LifePo4 Battery

Upgrade your power system with the efficiency and reliability of a true lifepo4 12v 50ah battery. Ideal for deep cycle use, this battery is your key to uninterrupted power on the road, on the water, or off the grid.
