12.8V 50Ah LiFePO4 Lithium Iron Phosphate Battery Pack With BMS Bluetooth
Meet your new energy solution: the HM-LF12100, a high-performance 12v 50ah lifepo4 battery designed to deliver reliable power across a wide range of applications. Whether you’re powering a boat, enjoying RV camping, running a golf cart, maintaining your lawn, or harnessing solar energy, this compact yet powerful unit is built to exceed expectations. As a versatile lifepo4 12v 50ah battery, it combines efficiency, longevity, and safety in one durable package.

Long-Lasting Performance: Experience peace of mind with a 2000-cycle life, ensuring this 50ah 12v lifepo4 deep cycle battery provides dependable service for years. Its low self-discharge rate (<3.5% per month) means it’s ready to use even after periods of storage.
Robust & Safe LiFePO4 Chemistry: Unlike traditional batteries, this 12v 50ah lifepo4 lithium battery utilizes stable Lithium Iron Phosphate technology, offering enhanced safety and a wider operating temperature range.
Ready for Demanding Applications: With a 50A continuous discharge current and 100A pulse current, it handles high power demands with ease. For larger power needs, this unit can be connected in parallel to create a system equivalent to a battery pack lifepo4 12v 150ah.
Built to Endure: The IP55-rated casing offers protection against water and dust, making it a rugged choice for marine, automotive, and outdoor environments.
Nennspannung: 12.8V
Nennkapazität: 50Ah
Energie: 640Wh
Zyklenlebensdauer: 2000 Cycles (to 80% capacity)
Maximaler Ladestrom: 50A
Maximaler Dauerentladestrom: 50A
Terminal: M8
Gewicht: Approx. 6 Kg
| Electrical Characteristics | Nominal Voltage | 12.8V | ||||||||||||||||||||||
| Nominal Capacity | 50Ah | |||||||||||||||||||||||
| Energy | 640Wh | |||||||||||||||||||||||
| Internal Resistance | ≤35mΩ | |||||||||||||||||||||||
| Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging ,Until 80% Capacity | |||||||||||||||||||||||
| Self Discharge | ≤3.5% per month at 25℃ | |||||||||||||||||||||||
| Standard Charging | Max.Charging Voltage | 14.0~14.6V | ||||||||||||||||||||||
| Charging Mode | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C | |||||||||||||||||||||||
| Charging Current | 20A | |||||||||||||||||||||||
| Max.Charging Current | 50A | |||||||||||||||||||||||
| Standard Discharging | Discharging Current | 50A | ||||||||||||||||||||||
| Max. Continuous Current | 50A | |||||||||||||||||||||||
| Max.Pulse Current | 100A(<3S) | |||||||||||||||||||||||
| Discharging Cut-off Voltage | 10.0 | |||||||||||||||||||||||
| Water Dust Resistance | IP55 | |||||||||||||||||||||||
| Structure | Cell & Format | LFP3.2V50Ah (4S1P) | ||||||||||||||||||||||
| Casing | Plastic | |||||||||||||||||||||||
| Dimension(L*W*H*TH) | 231*145*208*208mm | |||||||||||||||||||||||
| Package Dimension | 250*160*220mm | |||||||||||||||||||||||
| Gewicht | Approx. 6Kg | |||||||||||||||||||||||
| Terminal | M8 | |||||||||||||||||||||||
If the this model didn’t suit for your need, we also provide other 24V LifePo4-Batterie, 12V LifePo4-Batterie oder 50Ah LifePo4 Battery

Upgrade your power system with the efficiency and reliability of a true lifepo4 12v 50ah battery. Ideal for deep cycle use, this battery is your key to uninterrupted power on the road, on the water, or off the grid.
